Description
DESCRIPTION
The Glass Rod G-1000 has high intensity so that it is used as a microtool for boring a small hole in cells or cutting out a sample in micro dissection. Prewashed in an ultrasonic washing machine.
Glass Rod G-1000 Specification
Type | G-1 | G-1.2 | G-1.5 | G-2 | G-3 | GD-1 | GD-1.2 | GD-1.5 | GD-2 |
---|---|---|---|---|---|---|---|---|---|
Outer diameter (mm) | 1 | 1.2 | 1.5 | 2 | 3 | 1 | 1.2 | 1.5 | 2 |
Inner diameter (approx. mm) | 0.6 | 0.75 | 0.9 | 0.8 | 1.8 | 0.6 | 0.75 | 0.9 | 1.2 |
Length (mm) | 90* | 90* | 90* | 90* | 90 | 90* | 90* | 90* | 90* |
Contents (pcs) | 500 | 500 | 500 | 200 | 200 | 500 | 500 | 500 | 200 |
Material | Borosilicate |
Type | GC-1 | GC-1.2 | GC-1.5 | GDC-1 | GDC-1.2 | GDC-1.5 | G-100 | G-100L | G-1000 |
---|---|---|---|---|---|---|---|---|---|
Outer diameter (mm) | 1 | 1.2 | 1.5 | 1 | 1.2 | 1.5 | 1 | 1 | 1 |
Inner diameter (approx. mm) | 0.6 | 0.75 | 0.9 | 0.6 | 0.75 | 0.9 | 0.75 | 0.75 | – |
Length (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90* | 100* | 90* |
Contents (pcs) | 200 | 200 | 200 | 200 | 200 | 200 | 500 | 500 | 200 |
Material | Borosilicate |
* A custom length between 70mm and 180mm is also available by special order.